29'11" X 37' Irregular
1985
Poured concrete
Aluminum , Brick
Asphalt shingles
Attached , Single width
Finished basement
29'11" X 37' Irregular
1985
Poured concrete
Aluminum , Brick
Asphalt shingles
Attached , Single width
Finished basement
42'8" X 100'1" Irregular
4,331.4 SF
Paving stone
Driveway : 4 , Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 4'11" X 4'11" irr. | Ceramic | |
Living room | 1st level/Ground floor | 17'4" X 11'7" irr. | Wood | |
Dining room | 1st level/Ground floor | 14'7" X 12'5" irr. | Wood | |
Kitchen | 1st level/Ground floor | 13'1" X 9'4" irr. | Ceramic | |
Powder room | 1st level/Ground floor | 8'2" X 7' irr. | Ceramic | |
Mezzanine | 2nd level | 11'3" X 8' irr. | Wood | |
Master bedroom | 2nd level | 15'4" X 10'5" irr. | Wood | |
Bedroom | 2nd level | 13' X 8'9" irr. | Wood | |
Bathroom | 2nd level | 9'6" X 9' irr. | Ceramic | |
Family room | Basement 1 | 19'5" X 17'3" irr. | Flexible floor coverings | |
Bedroom | Basement 1 | 14'3" X 9'8" irr. | Flexible floor coverings | |
Bathroom | Basement 1 | 10'4" X 6'5" irr. | Ceramic | |
Storage | Basement 1 | 5'7" X 5'5" irr. | Flexible floor coverings |
Electricity
Municipality
Municipality
My name is SANDRA AVAKIAN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX IMAGINE | 1660, chemin du Tremblay, Longueuil, Québec, J4N 1E1
Hello, my name is SANDRA AVAKIAN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.