30'11" X 41'1" Irregular
1987
Wood
Casement
Poured concrete
Asphalt shingles
Powder room : RC
Finished basement
30'11" X 41'1" Irregular
1987
Wood
Casement
Poured concrete
Asphalt shingles
Powder room : RC
Finished basement
63'9" X 112'11" Irregular
7,905.02 SF
Bordered by hedges
Flat
Asphalt
Driveway : 4 , Garage : 1
, Highway , Daycare centre , Golf , Park , Bicycle path , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 11'7" X 5' irr. | Ceramic | |
Living room | 1st level/Ground floor | 15'11" X 12'5" irr. | Wood | |
Dining room | 1st level/Ground floor | 11'10" X 11'7" irr. | Wood | |
Kitchen | 1st level/Ground floor | 18' X 8'11" irr. | Ceramic | |
Family room | 1st level/Ground floor | 17'8" X 12'9" irr. | Parquetry | |
Powder room | 1st level/Ground floor | 7'5" X 5'5" irr. | Ceramic | |
Master bedroom | 2nd level | 14'2" X 12'3" irr. | Parquetry | |
Bedroom | 2nd level | 13'4" X 10'8" irr. | Parquetry | |
Bedroom | 2nd level | 11'6" X 9'6" irr. | Parquetry | |
Bathroom | 2nd level | 12'9" X 5'5" irr. | Ceramic | |
Family room | Basement 1 | 16'1" X 12'5" irr. | Parquetry | |
Bedroom | Basement 1 | 12'6" X 10'9" irr. | Parquetry | |
Office | Basement 1 | 13'2" X 11'1" irr. | Carpet | |
Workshop | Basement 1 | 16' X 12'8" irr. | Concrete |
Electricity
Wood fireplace
Municipality
Municipality
My name is SANDRA AVAKIAN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX IMAGINE | 1660, chemin du Tremblay, Longueuil, Québec, J4N 1E1
Hello, my name is SANDRA AVAKIAN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.